Reservations

Page Tools
Font size:

Zimbabwe Timetable
Solenta Aviation, Zimbabwe
Routes in 2010
Airport / Airstrip Local Time Flight Time Days of Operation Total
Days
From To Dep Arr M1 T2 W3 T4 F5 S6 S7
BZH VFA 08:30 09:45 01:15 1   3   5   7 4
VFA MUB 10:30 11:30 01:00 1   3   5   7 4
MUB VFA 12:15 13:15 01:00 1   3   5   7 4
VFA BZH 14:30 15:45 01:15 1   3   5   7 4
 
Lake Shuttle
Airport / Airstrip Local Time Flight Time Days of Operation Total
Days
From To Dep Arr M1 T2 W3 T4 F5 S6 S7
HRE KAB 09:30 10:40 01:10   2     5   7 3
KAB Fothergill 11:00 11:10 00:10   2     5   7 3
Fothergill Tiger Bay 11:30 11:40 00:10   2     5   7 3
Tiger Bay BZH 12:00 12:10 00:10   2     5   7 3
BZH Tiger Bay 13:20 13:30 00:10   2     5   7 3
Tiger Bay Fothergill 13:50 14:00 00:10   2     5   7 3
Fothergill KAB 14:20 14:30 00:10   2     5   7 3
KAB HRE 14:50 16:00 01:10   2     5   7 3
 
River Shuttle
Airport / Airstrip Local Time Flight Time Days of Operation Total
Days
From To Dep Arr M1 T2 W3 T4 F5 S6 S7
HRE KAB 09:30 10:40 01:10 1   3     6   3
KAB Mana 11:00 11:10 00:10 1   3     6   3
Mana Chikwenya 11:30 11:40 00:10 1   3     6   3
Chikwenya Chiwore 12:00 12:10 00:10 1   3     6   3
Chiwore Chikwenya 13:20 13:30 00:10 1   3     6   3
Chikwenya
Mana 13:50 14:00 00:10 1   3     6   3
Mana KAB 14:20 14:30 00:10 1   3     6   3
KAB HRE 14:50 16:00 01:10 1   3     6   3
Routings and departure times from Lodges may vary day to day depending on actual lodge and guest requirements, as well as landing conditions. Lodge Hop times subject to change without notice.
• Minimum of 2 guests
• Rates include Sales and Passenger Tax
• Dates, Times and Prices subject to change without notice and Fuel levy may be applicable